EStimate PRice=$1369
ASUS G53JW-XT1 15.6" Black Laptop
What It Is And Why You Need It:



ASUS G53JW-XT1 15.6" Black Laptop
| DDR3 | ||
| PC3-10600 | ||
| 1333MHz | ||
| 4 | ||
| 6GB | ||
| 0 | ||
| 8GB | ||
| LED backlight | ||
| 16:9 Aspect Ratio | ||
| 15.6” | ||
| 1920 x 1080 | ||
| 500GB | ||
| Hard Drive | ||
| 7200 RPM | ||
| Intel | ||
| Core i7 | ||
| Quad-Core | ||
| 1.73GHz | ||
| i7-740QM | ||
| Dedicated Graphics | ||
| NVIDIA GeForce GTX 460M | ||
| 1.5GB DDR5 VRAM | ||
| Gaming | ||
| Entertainment | ||
| New | ||
| Windows 7 Home Premium 64-Bit | ||
| Windows 7 Home Premium 64-Bit | ||
| Laptop | ||
| DVD Super Multi Burner/BD Player | ||
| 8-in-1 | ||
| Media Reader | ||
| Memory Stick | ||
| Memory Stick Duo | ||
| Memory Stick PRO Duo | ||
| Memory Stick PRO | ||
| Multi Media Card | ||
| Mini-Secure Digital | ||
| Secure Digital | ||
| xD-Picture Card | ||
| Integrated Audio | ||
| THX TruStudio | ||
| EAX Advanced HD 5.0 | ||
| Yes | ||
| 3 - USB 2.0 | ||
| 1 - USB 3.0 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| Integrated LAN | ||
| Integrated Wireless LAN | ||
| Integrated Bluetooth | ||
| Bluetooth Connector | ||
| RJ-45 Ethernet Connector | ||
| 802.11b/g/n Wireless Networking | ||
| Up to 300 Mbps | ||
| Bluetooth 2.1 +EDR | ||
| 10/100/1000 Gigabit Ethernet LAN | ||
| 802.11b | ||
| 802.11g | ||
| 802.11n | ||
| 15.4" | ||
| 0.8" - 2" | ||
| 11.7" | ||
| 7.9 lbs | ||
| Touch Pad | ||
| 2 | ||
| Fullsize with Numberpad | ||
| Yes | ||
| 8-Cell Lithium-ion | ||
| Black | ||
| [6] To provide the most accurate specifications, the specifications listed are base upon information provided by the vendor. | ||
| [i] Updated with additional information provided by the vendor. | ||
| Yes | ||
What It Is And Why You Need It:
- 15.6-inch 16:9 HD display for immersive cinematic experience with resolution up to 1920 x 1080
- NVIDIA GeForce GTX 460M graphics with 1.5GB DDR5 VRAM for unprecedented DirectX 11 gaming
- Intel Core i7-740QM processor with Intel Turbo Boost Technology to automatically boost speed to your task at hand
- SuperSpeed USB 3.0 for quicker device charging and up to 10x faster transfers than USB 2.0
- 500GB 7200RPM hard drives and 6GB of DDR3 system memory for smooth computing and ample storage for all your games and media files
- Backlit gaming keyboard with ergonomic tilt-up design for comfortable control in any lighting environment

No comments:
Post a Comment