EStimate PRice=$1369
ASUS G53JW-XT1 15.6" Black Laptop
What It Is And Why You Need It:
ASUS G53JW-XT1 15.6" Black Laptop
Memory Type: | DDR3 | |
Memory Speed: | PC3-10600 | |
Memory Speed MHz: | 1333MHz | |
Memory Slots (Total): | 4 | |
Total Memory Size: | 6GB | |
Memory Slots (Available): | 0 | |
Maximum Memory Supported: | 8GB | |
Display Type: | LED backlight | |
16:9 Aspect Ratio | ||
Screen Size: | 15.6” | |
Maximum Resolution: | 1920 x 1080 | |
Capacity: | 500GB | |
Drive Types: | Hard Drive | |
Hard Drive Speed: | 7200 RPM | |
Processor Brand: | Intel | |
Processor Class: | Core i7 | |
Processor Type: | Quad-Core | |
Processor Speed: | 1.73GHz | |
Processor Number: | i7-740QM | |
Graphics Description: | Dedicated Graphics | |
GPU/VPU: | NVIDIA GeForce GTX 460M | |
Video Memory: | 1.5GB DDR5 VRAM | |
Lifestyle: | Gaming | |
Entertainment | ||
Condition: | New | |
Operating Systems: | Windows 7 Home Premium 64-Bit | |
Operating System Licenses Included: | Windows 7 Home Premium 64-Bit | |
Platform: | Laptop | |
Optical Drive: | DVD Super Multi Burner/BD Player | |
Capacity: | 8-in-1 | |
Supplemental Drive Type: | Media Reader | |
Media Types: | Memory Stick | |
Memory Stick Duo | ||
Memory Stick PRO Duo | ||
Memory Stick PRO | ||
Multi Media Card | ||
Mini-Secure Digital | ||
Secure Digital | ||
xD-Picture Card | ||
Audio Description: | Integrated Audio | |
Audio Chipset: | THX TruStudio | |
EAX Advanced HD 5.0 | ||
Integrated Microphone: | Yes | |
USB Ports (Total): | 3 - USB 2.0 | |
1 - USB 3.0 | ||
LAN Ports: | 1 | |
Audio Out Jacks: | 1 | |
Microphone Jacks: | 1 | |
VGA Ports: | 1 | |
HDMI Ports: | 1 | |
Communications Description: | Integrated LAN | |
Integrated Wireless LAN | ||
Integrated Bluetooth | ||
Interface Type: | Bluetooth Connector | |
RJ-45 Ethernet Connector | ||
802.11b/g/n Wireless Networking | ||
Data Transfer Rate: | Up to 300 Mbps | |
Bluetooth 2.1 +EDR | ||
10/100/1000 Gigabit Ethernet LAN | ||
Protocols: | 802.11b | |
802.11g | ||
802.11n | ||
Width: | 15.4" | |
Height: | 0.8" - 2" | |
Depth: | 11.7" | |
Weight: | 7.9 lbs | |
Mouse Type: | Touch Pad | |
Buttons: | 2 | |
Keyboard Type: | Fullsize with Numberpad | |
Backlit Keyboard: | Yes | |
Battery Type: | 8-Cell Lithium-ion | |
Color: | Black | |
Specification Notes: | [6] To provide the most accurate specifications, the specifications listed are base upon information provided by the vendor. | |
[i] Updated with additional information provided by the vendor. | ||
Integrated Webcam: | Yes | |
Webcam Resolution: |
What It Is And Why You Need It:
- 15.6-inch 16:9 HD display for immersive cinematic experience with resolution up to 1920 x 1080
- NVIDIA GeForce GTX 460M graphics with 1.5GB DDR5 VRAM for unprecedented DirectX 11 gaming
- Intel Core i7-740QM processor with Intel Turbo Boost Technology to automatically boost speed to your task at hand
- SuperSpeed USB 3.0 for quicker device charging and up to 10x faster transfers than USB 2.0
- 500GB 7200RPM hard drives and 6GB of DDR3 system memory for smooth computing and ample storage for all your games and media files
- Backlit gaming keyboard with ergonomic tilt-up design for comfortable control in any lighting environment
No comments:
Post a Comment