PRICE=Rs34000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, September | |
Status | Available. Released 2008, November |
Size | Dimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
Weight | 155 g |
Battery | Stand-by | Up to 360 h |
---|---|---|
Talk time | Up to 5 h 30 min | |
Standard battery, Li-Ion 1400 mAh |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 1 GB storage | |
Card already in | 8GB card included Memory Card Mobiles | |
Card slot | up to 16 GB Mobile with Memory Card | |
Description | 1 GB storage - microSD (TransFlash) |
Features | ||
---|---|---|
OS | BlackBerry OS | |
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | HTML, Internet Mobile Phones | |
Entertainment | Media player MP3/WMA/AAC+ - Video player MPEG4/3gp/H.264/WMV | |
MP3 Player, Games, WMP (Window Media Player), Gaming Mobiles | ||
Turn to Mute | Yes | |
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
GPS Yes, with A-GPS support -BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice dial - Voice memo |
Data | ||
---|---|---|
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
3G | HSDPA 3G Mobiles |
Display | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
---|---|---|
Size | 360 x 480, 3.25 inches | |
Description | Accelerometer sensor for auto-rotate |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
LED flash- Features Geo-tagging, image stabilization - QVGA |
Sound | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm stereo headset jack |
No comments:
Post a Comment