PRICE=Rs49300
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 / 900 | |
Announced | 2010, January | |
Status | Available. Released 2010, January |
Size | Dimensions | 119 x 59.8 x 11.5 mm |
---|---|---|
Weight | 130 g |
Battery | Stand-by | Up to 290 h (2G) / Up to 250 h (3G) |
---|---|---|
Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) | |
Standard battery, Li-Ion 1400 mAh - Music play Up to 20 hours |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card already in | 4GB included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD - 512MB RAM, 512MB ROM |
Features | ||
---|---|---|
OS | Android OS, v2.1 | |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Brown (teflon coating) | |
Entertainment | MP3/eAAC+/WAV music player - MP4/H.263/H.264 video player | |
MP3 Player, Games, WMP (Window Media Player), Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Java Yes, MIDP 2.0 - Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration |
Data | ||
---|---|---|
Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
USB | Yes, microUSB v2.0 USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 a/b/g WLAN Mobiles | |
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
Display | Type | Touch Screen, AMOLED |
---|---|---|
Size | 480 x 800, 3.7 inches | |
Description | Accelerometer sensor - Touch-sensitive controls - Trackball navigation - Proximity sensor for auto turn-off | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
LED flash - Smile detection, geo-tagging - Video D1 (720x480 pixels)@min. 20fps |
Sound | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |
No comments:
Post a Comment