PRICE= Rs 21500
Specs | Summary | Unofficial preliminary specifications For Verizon This is not a GSM phone, it will not work on any GSM network worldwide. |
---|
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO / LTE | |
Announced | 2011, January | |
Status | Available release 2011, Q1 |
Size | Dimensions | 122 x 66 x 13 mm |
---|---|---|
Weight | 164 g |
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Ion |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
Features | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - SNS integration - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
USB | microUSB v2.0 USB Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | CDMA/LTE 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.3 inches | |
Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method | |
Description | LCD capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
Dual-LED flash - Features: Geo-tagging, face detection Video Yes, 720p |
Sound | Alert types | |
---|---|---|
MP3 , WAV, WMA | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker phone 3.5 mm audio jack |
No comments:
Post a Comment