PRICE=Rs63800
| Specs | Summary | Previously rumored as BlackBerry Slider 9800 For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2010, August | |
| Status | Available |
| Size | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g |
| Battery | Stand-by | Up to 432 h (2G) / Up to 336 h (3G) |
|---|---|---|
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Standard battery, Li-Ion 1300 mAh - Music play Up to 30 h |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 4 GB storage | |
| Card already in | 4GB card included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD - 512 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | BlackBerry OS 6.0 | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player MP4/WMV/H.263/H.264 | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Yes, MIDP 2.0 - Social feeds - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-depende WLAN Mobiles | |
| 3G | HSDPA; HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 360 x 480, 3.2 inches | |
| Description | QWERTY keyboard - Optical trackpad - Proximity sensor for auto turn-off |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - VGA - Features Geo-tagging, continuous auto-focus, image stabilization |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |

No comments:
Post a Comment