PRICE Rs 54700
Specs | Summary | For T-Mobile USA |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
---|---|---|
Weight | 148 g |
Battery | Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
---|---|---|
Talk time | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) | |
Standard battery, Li-Ion 1520 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB storage | |
Card already in | 8 GB included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 768 MB RAM |
Features | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - TV-out (via MHL A/V link) - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java via Java MIDP emulator - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | microUSB (MHL) v2.0 USB Mobiles | |
GPRS | Up to 114 kbps GPRS Mobiles | |
EDGE | Up to 560 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps 3G Mobiles |
Display | Type | 16M colors |
---|---|---|
Size | 540 x 960, 4.3 inches | |
Description | Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI | |
Description | S-LCD capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
dual-LED flash - Features : Geo-tagging, touch-focus, image stabilization, face detection, instant capture - Video : 1080p@30fps, stereo sound recording - Secondary VGA |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack |
No comments:
Post a Comment