PRICE=Rs34000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, October | |
Status | Available |
Size | Dimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
Weight | 160 g |
Battery | Stand-by | Up to 305 h (2G) / Up to 280 h (3G) |
---|---|---|
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
Standard battery, Li-Ion 1400 mAh |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 2 GB | |
Description | microSD (TransFlash) |
Features | ||
---|---|---|
OS | BlackBerry OS | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
GPS with A-GPS support - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial |
Data | ||
---|---|---|
Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
USB | Yes, microUSB v2.0 USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
3G | HSDPA, 7.2 Mbps; HSUPA 3G Mobiles |
Display | Type | Touch Screen, TFT, 65K colors |
---|---|---|
Size | 480 x 360, 3.25 inches | |
Description | Accelerometer sensor for auto-rotate | |
Description | TFT capacitive touchscreen |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
LED flash - Geo-tagging, image stabilization |
No comments:
Post a Comment