Price=Rs67800
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 119.7 x 61.5 x 13 mm |
|---|---|---|
| Weight | 165 g |
| Battery | Stand-by | Up to 275 h (2G) / Up to 255 h (3G) |
|---|---|---|
| Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) | |
| Standard battery, Li-Ion 1230 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Description | 448 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Phone 7 | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| A-GPS support; Bing Maps - Java Yes, MIDP 2.0 - Digital compass - Facebook and Twitter integration - YouTube client - Microsoft Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.8 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| Description | capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| ED flash Features: Geo-tagging Video Yes, 720p |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack - Dolby Mobile and SRS sound enhancement |

No comments:
Post a Comment