Price Rs=50900
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 126 x 65 x 12.1 mm |
---|---|---|
Weight | 170 g |
Battery | Stand-by | Up to 355 h |
---|---|---|
Talk time | Up to 7 h 30 min | |
Standard battery, Li-Ion 1730 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card already in | 1 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 1 GB RAM |
Features | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM8660 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Active noise cancellation with dedicated mic - Digital compass - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Flickr, Twitter applications - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Up to 114 kbps GPRS Mobiles | |
EDGE | Up to 560 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA WLAN Mobiles | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 540 x 960, 4.3 inches | |
Description | Multi-touch input method - Touch-sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI | |
Description | 3D S-LCD capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
dual-LED flash - Features: Stereoscopic photos (2 MP only) & videos; geo-tagging - Video: 1080p@24fps (2D), 720p@30fps (3D) - Secondary 1.3 MP |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack - SRS virtual surround sound (via wired headphones) |
No comments:
Post a Comment