PRICE Rs43000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, October |
Size | Dimensions | 118.5 x 61.5 x 12 mm |
---|---|---|
Weight | 140 g |
Battery | Stand-by | Up to 360 h (2G) / Up to 435 h (3G) |
---|---|---|
Talk time | Up to 6 h 40 min (2G) / Up to 3 h 30 min (3G) | |
Standard battery, Li-Ion 1300 mAh |
Memory | Phonebook | Practically unlimited |
---|---|---|
Call records | Practically unlimited entries and fields, Photocall | |
Internal | 8 GB storage | |
Description | 576 MB RAM, 512 MB ROM |
Features | ||
---|---|---|
OS | Microsoft Windows Phone 7 | |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | HTML, Internet Mobile Phones | |
HTML | ||
Colors | Black | |
Entertainment | MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
A-GPS support; Bing Maps - Java Yes, MIDP 2.1 - Organizer - Voice memo/dial - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11b/g/n WLAN Mobiles | |
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 3.8 inches | |
Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method | |
Description | S-LCD capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
LED flash Features: Geo-tagging, face detection Video Yes, 720p |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack - Dolby Mobile and SRS sound enhancement |
No comments:
Post a Comment