PRICE Rs 57300
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 119 x 60.4 x 14.2 mm |
|---|---|---|
| Weight | 180 g |
| Battery | Stand-by | Up to 430 h (2G) / Up to 430 h (3G) |
|---|---|---|
| Talk time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) | |
| Standard battery, Li-Ion 1300mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD - 1.5 GB; 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | Qualcomm MSM 7230 800 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/AAC+ player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Google Maps | Yes | |
| Java Via third party application - Aluminum unibody casing - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Voice memo/dial - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive control panel - HTC Sense UI - Multi-touch input method | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash Features - Geo-tagging, face detection Video , 720p |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |

No comments:
Post a Comment