PRICE=RS 37000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, October | |
| Status | Available |
| Size | Dimensions | 120.5 x 67 x 11 mm |
|---|---|---|
| Weight | 157 g |
| Battery | Stand-by | Up to 490 h (2G) / Up to 390 h (3G) |
|---|---|---|
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Standard battery, Li-Ion 1230 mAh - Music play Up to 12 h |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 448 MB RAM, 512 MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional | |
| CPU | Qualcomm Snapdragon QSD2850 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | MIDP 2.0 - Digital compass - MP3/WAV/WMA/eAAC+ player - AVI(DiVX/XviD)/MP4/WMV/H.264/H.263 player - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| A-GPS support - NaviPanel - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles | |
| HSCSD | Yes |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | Sense UI - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Ambient light sensor - Pick-to-mute a call |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Geo-tagging |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, | ||
| Type | MP3, WAV, WMA ringtones | |
| Vibration | Yes | |
| Speakerphon - 3.5 mm audio jack |

No comments:
Post a Comment