Price Rs=58900
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, April |
Size | Dimensions | 115 x 59.8 x 11.6 mm |
---|---|---|
Weight | 130 g |
Battery | Stand-by | Up to 430 h (2G) / Up to 455 h (3G) |
---|---|---|
Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) | |
Standard battery, Li-Ion 1450 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot Micro SD - 1.1 GB ROM, 768 MB RAM |
Features | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Up to 114 kbps GPRS Mobiles | |
EDGE | Up to 560 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 3.7 inches | |
Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls | |
Description | S-LCD capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
LED flash - Features: Geo-tagging, touch-focus, image stabilization - Video: 720p@30fps Secondary: VGA |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm jack |
No comments:
Post a Comment